Assignment Schedule
Each week is identified by the Monday date. Click on the date to get that week's daily assignments and due dates. Updated daily.
| Last Month | This Month | Next Month |
|---|---|---|
| April 2 | May 7 | June 4 |
| April 9 | May 14 | June 11 |
| April 16 | May 21 | |
| April 23 | May 28 | |
Assignment Grade Scale
Graded assignments are given a point value according to the quality of the work. Use the chart below to find the corresponding letter grade of the assignment.
| Grade | 25 Point Assignment | 50 Point Assignment | 75 Point Assignment | 100 Point Assignment | Minimum Percentage |
|---|---|---|---|---|---|
| A+ | 25 | 50 | 75 | 100 | 97% |
| A | 24 | 48 | 72 | 96 | 93% |
| A- | 23 | 46 | 69 | 92 | 90% |
| B+ | 22 | 44 | 67 | 89 | 87% |
| B | 21 | 43 | 65 | 86 | 83% |
| B- | 20 | 41 | 62 | 82 | 80% |
| C+ | 19 | 39 | 59 | 79 | 77% |
| C | 18 | 38 | 57 | 76 | 73% |
| C- | 18 | 36 | 54 | 72 | 70% |
| D+ | 17 | 34 | 52 | 69 | 67% |
| D | 16 | 33 | 50 | 66 | 63% |
| D- | 15 | 31 | 47 | 62 | 60% |
| F | 14 | 29 | 44 | 59 | 59% |
Assignment Passes
Students receive two assignment passes at the beginning of each quarter and they are valid for the rest of the school year. These passes may be submitted in place of any 25 point assignment (unless otherwise specified by the teacher) at the time the given assignment is due. This assignment pass removes the assignment from the student's grade (shown as a "P" in the grade printout) as if the assignment never existed. These passes are inteneded to be used when students have difficulty completing assignments due to unforeseen events or situations.